Regions
| WOEID | Region |
|---|---|
1 | Worldwide |
23424977 | United States |
23424975 | United Kingdom |
23424969 | Turkey |
23424950 | Spain |
23424829 | Germany |
23424819 | France |
23424856 | Japan |
23424848 | India |
23424768 | Brazil |
23424775 | Canada |
23424900 | Mexico |
How It Works
Trend data is stored in the database and synced from X every 15 minutes per region. When you callGET /api/v1/trends, you receive the latest cached snapshot for the requested WOEID. No X API call is made at request time, which is why trends are free and fast.
Each trend includes a name (the topic or hashtag), an optional description, a rank position, and a query string you can pass directly to the Search Tweets endpoint.